Available markets
Every instrument we trade.
58 active instruments across 5 categories. Filter by type to narrow your search.
| Symbol | Name | Type | Bid | Ask | Change |
|---|---|---|---|---|---|
| AAPL | Apple Inc | Stocks | — | — | — |
| AMZN | Amazon.com | Stocks | — | — | — |
| GOOG | Alphabet Inc | Stocks | — | — | — |
| JPM | JPMorgan Chase | Stocks | — | — | — |
| META | Meta Platforms | Stocks | — | — | — |
| MSFT | Microsoft Corp | Stocks | — | — | — |
| NFLX | Netflix Inc | Stocks | — | — | — |
| NVDA | NVIDIA Corp | Stocks | — | — | — |
| TSLA | Tesla Inc | Stocks | — | — | — |
| V | Visa Inc | Stocks | — | — | — |
